It is my intention to put information pertinent to internal comps of the Wilmslow Guild PS on this page.
There will be a section giving information about each comp, and also some notes to help members prepare their entries, and a few things that will help me in running the comps.
After each 'note' I will give some indication to the format of the comp concerned -
D = digital
T = transparency
P = print
G = general (all formats)
- Dave G
General Notes
In order that images retain anonymity, please refrain from putting your name in the filenames of your images. (D)
Although it may be tempting to give your filenames a number (1.jpg, 2.jpg etc) which indicates your ranking, this may lead to duplicate filenames. (D).
Competition Information
"Green" October 17th - Projected images, transparencies and digital.
| Format | Num authors | Num images |
|---|---|---|
| Transparencies | 6 | 17 |
| Digital | 16 | 43* |
*1 image rejected due to non-conformity
RESULTS:
Digital Projection
| Pos | Title | Author |
|---|---|---|
| 1 | Llanbedrog Storm | Andrew Twambley |
| 2 | Racing Green | Alan Cottam |
| 3= | The Bamboo Forest | Gordon Steel |
| 3= | Angel of the Green North | Andrew Twambley |
Transparency
| Pos | Title | Author |
|---|---|---|
| 1 | Green Tea | Chris Evans |
| 2 | Canal du Midi | Michael Hilton |
| 3= | Thirsty Green Engine | John Dennis |
| 3= | Saving Electricity | John Downs |
-
-
-
Open November 14th - Colour and Monochrome Print.
| Format | Num authors | Num images |
|---|---|---|
| Colour | 19 | 47 |
| Monochrome | 10 | 20 |
RESULTS:
Colour
| Pos | Title | Author |
|---|---|---|
| 1 | Head To Head | John Dennis |
| 2 | Eagle On Fox | Peter Layhe |
| 3= | Practice Launch | Ken Stables |
| 3= | Moto Cross | Dave Griffiths |
Monochrome
| Pos | Title | Author |
|---|---|---|
| 1 | Bring Me The Head of San Galgano | Andrew Twambley |
| 2 | The Last Outpost | Dave Griffiths |
| 3 | Spotlight | Dave Griffiths |
Open December 5th - Projected images, transparencies and digital.
"Light" January 16th - Print
Colour Print
| Pos | Title | Author |
|---|---|---|
| 1 | Morongo Spring | Geraldine Hillmer |
| 2 | Sunbeams | Ken Stables |
| 3 | Silver Sands | Geraldine Hillmer |
Monochrome
| Pos | Title | Author |
|---|---|---|
| 1 | A Break in the Clouds | Andrew Twambley |
| 2 | Autumn Showers | Bill Salkeld |
| 3 | Dunes II | Geraldine Hillmer |
Open February 6th - Projected images, transparencies and digital.
Natural History March 5th - Prints, projected images - transparencies and digital.
Print
| Pos | Title | Author |
|---|---|---|
| 1 | Black-tailed Godwit | Dave Griffiths |
| 2 | Blackcap Family | George Higginbotham |
| 3 | Wild Red Campion | Mike Keegan |
Slides
| Pos | Title | Author |
|---|---|---|
| 1 | Spoptted Flycatcher calling | George Higginbotham |
| 2 | Morning Glory Pool - Yellowstone | Pat Layhe |
| 3 | Zebra - Equus Burchelli | Chris Evans |
PDI
| Pos | Title | Author |
|---|---|---|
| 1 | Pintail Duck in flight | Dave Griffiths |
| 2 | Yellow Billed Stork | John Dennis |
| 3 | Barbary Ground Squirrel | Ken Stables |
Open April 23 - Print
Colour
| Pos | Title | Author |
|---|---|---|
| 1 | Walking The Dog | Derek Altoft |
| 2 | Storm Rock No 2 | Michael Hilton |
| 3 | Pigeon | Dave Griffiths |
Mono
| Pos | Title | Author |
|---|---|---|
| 1 | Corsewall Light | Michael Hilton |
| 2 | Abandoned Legacy | Derek Altoft |
| 3 | On Standby | Bill Salkeld |
Portraits and People May 7th - Prints, projected images - transparencies and digital.