Internal Competition Results 2008/2009
Internal Results 2009/2010
21 October
Annual Competition
General Monochrome Print
| Author | Title | Score | Position |
|---|---|---|---|
| Dave Griffiths | The Last Outpost | 12 | 1st Winner |
| Derek Altoft | Black Window | 12 | 2nd Very Highly Commended |
| Kevin Lee | Rush from the Rain | 12 | 3rd Highly Commended |
| Dave Griffiths | Dandelion | 12 | 4th Commended |
| Kevin Lee | Door of Time | 12 | |
| Kevin Lee | Walking with Shadows | 12 | |
| Derek Altoft | Loneliness | 11 | |
| Gary Schultz | Figures on a Beach | 11 | |
| Jon Sellers | Racing the Storm | 11 | |
| Michael Hilton | Swirling Lawns | 11 | |
| Roy Bowden | Oak Among Pines | 11 | |
| Alan Angel | Manchester Cathedral | 10 | |
| Andrew Twambley | A Seat by the Canal | 10 | |
| Andrew Twambley | Tower | 10 | |
| Arthur Goodwright | Tewkesbury Abbey | 10 | |
| Derek Altoft | Abandoned Legacy | 10 | |
| Geraldine Hillmer | Beach Huts | 10 | |
| Geraldine Hillmer | Frozen Lake | 10 | |
| Gordon Steel | After The Rain | 10 | |
| Jill Brown | Mountain Abbey - Zell | 10 | |
| Neil Weston | Bakestonedale Moor | 10 | |
| Neil Weston | The Gathering | 10 | |
| Andrew Twambley | Man in a Hat | 9 | |
| Andrew Twambley | War Horse | 9 | |
| Gary Schultz | Boats | 9 | |
| Geraldine Hillmer | Groynes | 9 | |
| Geraldine Hillmer | Rooftops, Tobermory | 9 | |
| Gordon Steel | Hebden Bridge | 9 | |
| John Dennis | Manchester | 9 | |
| John Dennis | Victoria Baths | 9 | |
| Kevin Lee | Lines of Light | 9 | |
| Michael Hilton | Cliff Top, Yesnaby | 9 | |
| Neil Weston | Pisa | 9 | |
| Neil Weston | Winter Walk | 9 | |
| Roy Bowden | Little House on the Prairie | 9 | |
| Bill Salkeld | Steel and Stone | 8 | |
| Bill Salkeld | Winter in the City | 8 | |
| Gary Schultz | Sea Grass | 8 | |
| Gordon Steel | Fountains Abbey | 8 | |
| Gordon Steel | Temple Guardian | 8 | |
| Jon Sellers | Castle Tempest | 8 | |
| Jon Sellers | Lavatera with a Twist | 8 | |
| Arthur Goodwright | Oak Tree Rendezvous | 7 | |
| John Dennis | Port Erin | 7 | |
| Jon Sellers | Stoneleigh Abbey Gatehouse | 7 |
General Colour Print
| Author | Title | Score | Position |
|---|---|---|---|
| Geraldine Hillmer | Forest Winter | 13 | 1st Winner |
| Dave Griffiths | Friday Night at the Ballgame | 12 | 2nd Very Highly Commended |
| Michael Hilton | Against The Wind | 12 | 3rd Highly Commended |
| Andrew Twambley | Trepidation | 12 | 4th Commended |
| Alan Angel | Mrs Bennett | 12 | |
| Andrew Twambley | Nile Morning | 12 | |
| Chris Hills | Spectral Staircase | 12 | |
| Dave Griffiths | Ghosts of the Turbine Hall | 12 | |
| Derek Altoft | Whitby Pier | 12 | |
| Gary Schultz | The Peak District | 12 | |
| Geraldine Hillmer | The Dredger | 12 | |
| Geraldine Hillmer | Tulips | 12 | |
| Kevin Lee | Moons of Venice | 11 | |
| Kevin Lee | Sunset Storm | 11 | |
| Alan Angel | Zebra Crossing | 11 | |
| Andrew Twambley | Bruges (Rozenhoedkaai) | 11 | |
| Chris Hills | Final Bend | 11 | |
| Dave Griffiths | Age Shall Not Weary Them | 11 | |
| Dave Griffiths | Taking The Lead | 11 | |
| David Lewis | Frost | 11 | |
| Derek Altoft | Storm Sail | 11 | |
| Gordon Steel | Castlefields | 11 | |
| Gordon Steel | The New Manchester | 11 | |
| Jill Brown | Winters Frost | 11 | |
| Ken Stables | French Doorway | 11 | |
| Michael Hilton | Ice Bound | 11 | |
| Michael Hilton | Purple Haze | 11 | |
| Neil Weston | Lucca | 11 | |
| Kevin Lee | Broken Love | 10 | |
| Chris Hills | Cityscape - New and Old | 10 | |
| Chris Hills | Race Day Rain | 10 | |
| David Lewis | Star Ferry | 10 | |
| Derek Altoft | Life on the Norfolk Broads | 10 | |
| Gary Schultz | Imperial War Museum North | 10 | |
| Jill Brown | Morning Light | 10 | |
| John Dennis | Follow My Leader | 10 | |
| Jon Sellers | Asleep at the Wheel | 10 | |
| Ken Stables | Tobermory | 10 | |
| Alan Angel | Elephant | 9 | |
| Brian Smith | Silecroft Beach | 9 | |
| Brian Smith | The Beach to Ourselves | 9 | |
| Derek Altoft | Whitby Marina | 9 | |
| Gary Schultz | Refelctions | 9 | |
| Geraldine Hillmer | Beach Huts from the Dunes | 9 | |
| John Dennis | Tranquil Backwater | 9 | |
| Ken Stables | Iona Abbey Cloisters | 9 | |
| Ken Stables | Meditation | 9 | |
| Kevin Lee | Carribbean Sunrise | 9 | |
| Michael Hilton | The Rowing Boat | 9 | |
| Michael Wood | …Sunny with early mist, clearing slowly | 9 | |
| Michael Wood | The Head of the Fjord | 9 | |
| Neil Weston | Broad Haven - Pembrokeshire | 9 | |
| Neil Weston | Machine Medley | 9 | |
| Neil Weston | Ropey | 9 | |
| John Dennis | A Toast to Science | 8 | |
| Jon Sellers | Afternoon Shade | 8 | |
| Jon Sellers | Skiathos Sunset | 8 | |
| Roy Bowden | A Sunny Corner | 8 | |
| Michael Wood | Grrr, it's mine! | 6 |
Natural History Print
| Author | Title | Score | Position |
|---|---|---|---|
| Dave Griffiths | Redshank | 15 | 1st Winner |
| Dave Griffiths | Stag at Dawn | 12 | 2nd Very Highly Commended |
| Andrew Twambley | Squacco Heron | 12 | 3rd Highly Commended |
| Andrew Twambley | Great White Egret with Fish | 13 | 3rd Highly Commended |
| Alan Angel | Rhino Charging | 12 | |
| Andrew Twambley | Squacco Heron chick | 12 | |
| John Dennis | Hooded Vulture | 12 | |
| John Dennis | Wattled Plover | 12 | |
| Roy Bowden | Pussy Ears | 12 | |
| Alan Angel | Zebras | 11 | |
| Dave Griffiths | Puffin with Sandeels | 11 | |
| Dave Griffiths | Rocky Mountain Coyote | 11 | |
| Derek Altoft | Honeybee on Dhalia | 11 | |
| Derek Altoft | Ladybird and Aphid Prey | 11 | |
| Derek Altoft | Robin with Meal | 11 | |
| John Dennis | Elephant in Kafue River | 11 | |
| John Dennis | Female Puku feeding Young | 11 | |
| Roy Bowden | Woodland Star | 11 | |
| Stuart Martin | Fish Eagle | 11 | |
| Stuart Martin | Lilac Breasted Roller | 11 | |
| Gary Schultz | Red Admiral | 10 | |
| Jon Sellers | Painted Lady | 10 | |
| Stuart Martin | Elephants in Chobe River | 10 | |
| Stuart Martin | Spotted Hyena, Early Morning | 10 | |
| Alan Angel | Impala rutting | 9 | |
| Gary Schultz | Gazanias | 9 | |
| Jon Sellers | Bumblebee | 9 | |
| Mike Keegan | Autumn Beech | 9 | |
| Derek Altoft | Cygnet Preening | 8 | |
| Gary Schultz | Atlantic Grey Seal Colony | 8 | |
| Jill Brown | Beech Tree in Autumn | 8 | |
| Mike Keegan | Mouse with Birdnuts | 8 | |
| Roy Bowden | Arrowleaf Balsamfoot | 8 | |
| Mike Keegan | Garden Snail | 7 | |
| Brian Smith | Proud | 6 |
Portraits and People Print
| Author | Title | Score | Position |
|---|---|---|---|
| Michael Hilton | World Weary | 13 | 1st Winner |
| Michael Hilton | Desire of the Sun | 12 | 2nd Very Highly Commended |
| Alan Angel | The Prayer | 12 | 3rd Highly Commended |
| Andrew Twambley | Encore | 12 | 4th Commended |
| Kevin Lee | Sketching | 12 | |
| Andrew Twambley | Billy | 12 | |
| Gary Schultz | The Smoker | 12 | |
| Kevin Lee | Lines of Time | 11 | |
| Alan Angel | Joanne | 11 | |
| Alan Angel | Mother and Son | 11 | |
| Bill Salkeld | Going Home | 11 | |
| Bill Salkeld | Into The Darkness | 11 | |
| Chris Hills | Cast of "Come Blow Your Horn" | 11 | |
| Dave Griffiths | Eye Contact | 11 | |
| Dave Griffiths | Fife and Drum | 11 | |
| Gary Schultz | Mani | 11 | |
| Michael Hilton | Always My Own | 11 | |
| Kevin Lee | Catching the Sunset | 10 | |
| Bill Salkeld | Wait For Me | 10 | |
| David Lewis | Up A Tree | 10 | |
| Jon Sellers | Inquisitive | 10 | |
| Michael Hilton | Reaching Through Time | 10 | |
| Kevin Lee | Waiting | 9 | |
| Brian Smith | Banana Boy | 9 | |
| David Lewis | Free Spirit | 9 | |
| Derek Altoft | Security | 9 | |
| John Dennis | A Day at the Races | 9 | |
| John Dennis | Last Minute Adjustments | 9 | |
| Jon Sellers | Bedouin and his Home | 9 | |
| Jon Sellers | The Eyes of a Tiger | 9 | |
| Brian Smith | Pause for Thought | 8 | |
| Gary Schultz | The Accordian Man | 8 | |
| Mike Keegan | Man's Pleasure | 8 | |
| Mike Keegan | Stop Bickering You Two, I'm Hungry | 7 |
General Projection
| Author | Title | Score | Position |
|---|---|---|---|
| Michael Hilton | Flyaway | 13 | 1st Winner |
| Andrew Twambley | Apocalypse Mickey | 12 | 2nd Very Highly Commended |
| Dave Griffiths | Eyes on the prize | 13 | 3rd Highly Commended |
| Derek Altoft | Walking the dog | 12 | 4th Commended |
| Kris Worsley | Flying | 12 | |
| Gary Schultz | Reflections | 12 | |
| Derek Altoft | Stepping out | 12 | |
| Neil Weston | Wash day | 12 | |
| Kevin Lee | A stroll apart | 11 | |
| Kevin Lee | Doorway to Venice | 11 | |
| Geraldine Hillmer | Sunrise, Mull | 11 | |
| David Lewis | Windows 2008r | 11 | |
| Dave Griffiths | The Matrix | 11 | |
| Ken Stables | Venice | 11 | |
| Geraldine Hillmer | Poppies in the Wind | 11 | |
| Andrew Twambley | Huts in Mist | 11 | |
| Neil Weston | Tubes | 11 | |
| Roger Lewenden | Opposite Lock | 11 | |
| Kevin Lee | Path to the Peaks | 10 | |
| Bill Salkeld | Cheethams Library | 10 | |
| Roy Bowden | Hogweed | 10 | |
| Chris Hills | missing words | 10 | |
| Bill Salkeld | Wheel reflections | 10 | |
| Roger Lewenden | Lyme Hall | 10 | |
| Roy Bowden | Mangroves | 10 | |
| John Dennis | Sundowner Time | 10 | |
| Geraldine Hillmer | Sea Colours, Iona | 10 | |
| Kevin Lee | Holding back paradise | 9 | |
| Roger Lewenden | Edge View | 9 | |
| Jon Sellers | The Treasury - Petra | 9 | |
| Andrew Twambley | Chalk and Cheese | 9 | |
| Ken Wallace | Wells Cathedral | 9 | |
| Derek Altoft | Borrowdale | 9 | |
| Neil Weston | Beached | 9 | |
| John Dennis | Bushfire | 9 | |
| Jon Sellers | Lobelia | 9 | |
| Chris Hills | walking home | 9 | |
| Derek Altoft | Classic MG | 9 | |
| Bill Salkeld | Watching the sunset | 9 | |
| Roger Lewenden | Red1 Red2 | 9 | |
| Roy Bowden | Opera house | 9 | |
| Andrew Twambley | Boats at Dusk | 9 | |
| Gary Schultz | Figures in a Lightbox | 8 | |
| Kris Worsley | Untitled | 8 | |
| Gary Schultz | Party shoe | 8 | |
| Neil Weston | Decay | 8 | |
| Geraldine Hillmer | Scarecrows, off duty | 8 | |
| Jon Sellers | Red Sea Sunrise | 8 | |
| Kris Worsley | Woodland at Sunset | 8 | |
| Jon Sellers | Bee in flight | 8 | |
| Michael Hilton | A Blade of Grass | 7 | |
| Ken Wallace | Clifton Suspension Bridge | 7 | |
| Kris Worsley | Woodland Light Painting | 7 | |
| Ken Wallace | Cool Seal | 6 | |
| Ken Wallace | 1½ Silverbacks | 6 |
Natural History Projection
| Author | Title | Score | Position |
|---|---|---|---|
| Dave Griffiths | Pintail duck in flight | 13 | 1st Winner |
| Kevin Lee | Great egret | 14 | 2nd Very Highly Commended |
| Kris Worsley | Great crested grebe | 12 | 3rd Highly Commended |
| Michael Hilton | Merry dances | 12 | 4th Commended |
| Roy Bowden | Festoons | 13 | |
| Andrew Twambley | Egret's lunch | 13 | |
| Kris Worsley | Arctic Terns in Flight | 12 | |
| Andrew Twambley | Young Egret | 12 | |
| John Dennis | Whitefronted Bee-eater | 12 | |
| Derek Altoft | Painted Lady on Buddlea | 12 | |
| Dave Griffiths | Puffin with Sandeels | 12 | |
| John Dennis | Drone Fly (Eristalis Tenax) | 12 | |
| Kevin Lee | Ghost crab (Ocypode quadrata) | 11 | |
| Andrew Twambley | Hoopooe | 11 | |
| Michael Hilton | Young Black Headed Gull Landing | 11 | |
| Derek Altoft | Basking fly | 11 | |
| John Dennis | Pied Kingfisher | 11 | |
| Dave Griffiths | Guillemot with young | 11 | |
| Gary Schultz | Hover fly on a Spear Thistle | 11 | |
| John Dennis | African Elephant | 10 | |
| Dave Griffiths | Grey Seal | 10 | |
| Roy Bowden | Ptarmigan | 10 | |
| Gary Schultz | Herring Gull with its 3 Chicks | 10 | |
| Kris Worsley | Canada Goose in Flight at Dawn | 10 | |
| Jon Sellers | Bumble Bee - Bombus Terrestris | 9 | |
| Gary Schultz | Atlantic Grey Seal | 9 | |
| Jon Sellers | Hooded Crow - Corvus Cornix | 9 | |
| Kris Worsley | European Otter | 9 | |
| Roy Bowden | Tulip | 8 | |
| Jon Sellers | Seagull - Larus Argentatus | 8 | |
| Bill Salkeld | Morning dew | 7 | |
| Ken Wallace | Swan | 6 | |
| Ken Wallace | Cygnet | 6 | |
| Gary Schultz | Flora and low lying Clouds | 6 | |
| Ken Stables | Barbary Ground Squirel |
Portraits and People Prjection
| Author | Title | Score | Position |
|---|---|---|---|
| Michael Hilton | Sculpture | 12 | 1st Winner |
| Dave Griffiths | The manager | 12 | 2nd Very Highly Commended |
| Derek Altoft | The valued customer | 12 | 3rd Highly Commended |
| Kevin Lee | Perhaps tomorrow | 12 | 4th Commended |
| Chris Hills | irish fisherman | 12 | |
| Kevin Lee | Glad I brought the brolly | 11 | |
| Kevin Lee | New brolly please | 11 | |
| Andrew Twambley | Belinda | 11 | |
| Dave Griffiths | Changing the Honor Guard | 11 | |
| Brian Smith | Fun in the Snow | 11 | |
| Gary Schultz | Seniors on the beach | 11 | |
| Andrew Twambley | Oh Lord | 11 | |
| Chris Hills | turkish woman | 11 | |
| Brian Smith | Purple Phase | 11 | |
| Dave Griffiths | The Conversation | 11 | |
| Derek Altoft | Pete, the base player | 11 | |
| Michael Hilton | Martin | 11 | |
| Brian Smith | Slightly Tarnished Copper | 10 | |
| Jon Sellers | Bedouin Boy | 10 | |
| Derek Altoft | Ellis | 10 | |
| Michael Hilton | Rosanna | 10 | |
| Andrew Twambley | Girl in Nice | 10 | |
| Michael Hilton | Rachels Eye | 10 | |
| Roger Lewenden | Mudlarks | 10 | |
| Dave Griffiths | Behind You | 10 | |
| Kevin Lee | Reading light | 9 | |
| Roger Lewenden | Happiness | 9 | |
| Chris Hills | Exchanging glances | 9 | |
| John Dennis | Watch out Lewis Hamilton | 9 | |
| Derek Altoft | A period gentleman | 9 | |
| Roger Lewenden | Mohicans | 9 | |
| Jon Sellers | The Long Ride Home | 9 | |
| Jon Sellers | Innocence | 8 | |
| Gary Schultz | Beach Boy | 8 | |
| Bill Salkeld | Railway fan | 8 | |
| Neil Weston | Rosalind | 8 | |
| Gary Schultz | Trapped | 8 | |
| Chris Hills | modern mods | 8 | |
| John Dennis | Double Sculls | 7 | |
| Neil Weston | Hindu bride | 6 | |
| Roger Lewenden | Catching Sunbeams | 6 |
25 November
Competition 1
Subject: Open – projection
| Author | Title | Score | Position |
|---|---|---|---|
| ????? | ????? | ????? | First |
| ????? | ????? | ????? | Second |
| ????? | ????? | ???? | Third |
| ????? | ????? | ????? |
6 January
Competition 2
Subject: Open – print
| Author | Title | Score | Position |
|---|---|---|---|
| ????? | ????? | ????? | First |
| ????? | ????? | ????? | Second |
| ????? | ????? | ???? | Third |
| ????? | ????? | ????? |
3 February
Competition 3
Subject: Open – projection
| Author | Title | Score | Position |
|---|---|---|---|
| ????? | ????? | ????? | First |
| ????? | ????? | ????? | Second |
| ????? | ????? | ???? | Third |
| ????? | ????? | ????? |
3 March
Competition 4
Subject: Open – print
| Author | Title | Score | Position |
|---|---|---|---|
| ????? | ????? | ????? | First |
| ????? | ????? | ????? | Second |
| ????? | ????? | ???? | Third |
| ????? | ????? | ????? |
24 March
Competition 5
Subject: to be set by judge – projection
| Author | Title | Score | Position |
|---|---|---|---|
| ????? | ????? | ????? | First |
| ????? | ????? | ????? | Second |
| ????? | ????? | ???? | Third |
| ????? | ????? | ????? |
5 May
Competition 6
Subject: to be set by judge - print
| Author | Title | Score | Position |
|---|---|---|---|
| ????? | ????? | ????? | First |
| ????? | ????? | ????? | Second |
| ????? | ????? | ???? | Third |
| ????? | ????? | ????? |
page_revision: 31, last_edited: 1257510605|%e %b %Y, %H:%M %Z (%O ago)






